Description
Productivity that pulls you in
Focus like never before on this immersive, curved monitor with a WQHD screen, improved cable management and up to 65W of power delivery.
86.7cm (34.14″) Quad HD 3440 x 1440 W-LED IPS, 21:9, 300cd/m², 1.07B, 8ms, 1000:1
Productivity that pulls you in
Focus like never before on this immersive, curved monitor with a WQHD screen, improved cable management and up to 65W of power delivery.
Pixel pitch | 0.2325 x 0.2325 mm |
---|---|
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 – 85 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Vertical scan range | 48 – 85 Hz |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
Viewable size diagonal | 86.7 cm |
Power consumption (typical) | |
Operating altitude | |
Operating relative humidity (H-H) | 20 – 90% |
Storage temperature (T-T) | |
Package weight | |
Display diagonal | 86.7 cm (34.1") |
Operating temperature (T-T) | |
Cable lock slot | Y |
Storage relative humidity (H-H) | 10 – 90% |
Non-operating altitude | |
LED indicators | |
Response time | 8 ms |
Display resolution | 3440 x 1440 pixels |
Product colour | |
Audio input | N |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Height adjustment | 15 cm |
Swivel angle range | -30 – 30° |
Power consumption (off) | 0.2 W |
Power consumption (standby) | 0.3 W |
Tilt angle range | -5 – 21° |
DVI port | N |
Built-in speaker(s) | N |
HDMI ports quantity | 1 |
Quick start guide | Y |
Panel mounting interface | 100 x 100 mm |
Width (with stand) | 815.7 mm |
Height (with stand) | 541.1 mm |
Depth (with stand) | 237.4 mm |
Heavy metals free | Hg (mercury) |
Supported graphics resolutions | 3440 x 1440 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Touchscreen | N |
HDMI | Y |
On/off switch | Y |
DisplayPorts quantity | 1 |
Swivelling | Y |
Backlight type | W-LED |
Maximum refresh rate | 60 Hz |
Built-in camera | N |
Tilt adjustment | Y |
Annual energy consumption | 80.31 kWh |
AC input frequency | |
AC input voltage | |
Market positioning | Home |
Power consumption (max) | 126 W |
Detachable stand | Y |
Display technology | LCD |
Feet colour | Silver |
Anti-glare screen | Y |
Stand included | Y |
DisplayPort version | 1.2 |
Native aspect ratio | 21:9 |
HD type | Quad HD |
Front bezel colour | Black |
Headphone out | N |
Weight (without stand) | 6.7 kg |
Height (without stand) | 36.5 cm |
Width (without stand) | 81.6 cm |
Depth (without stand) | 5.81 cm |
Pixel density | 109 ppi |
Panel type | IPS |
VESA mounting | Y |
Screen shape | Curved |
Weight (with stand) | 10.3 kg |
NVIDIA G-SYNC | N |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Harmonized System (HS) code | |
Display number of colours | 1.07 billion colours |
sRGB coverage (typical) | 99% |
AMD FreeSync | N |
USB Type-C DisplayPort Alternate Mode | Y |
Response time (fast) | 5 ms |
Display brightness (typical) | 300 cd/m² |
Flicker-free technology | Y |
Picture-by-Picture (PbP) | Y |
Energy efficiency scale | A to G |
RGB colour space | sRGB |
Screen curvature rating | 3800R |
Sustainability certificates | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 32 kWh |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
Reviews
There are no reviews yet.