Description
See more and do more with a 23.8” QHD monitor that expands your workspace and gives you a better view of all of your important tasks.
61cm (24″) Quad HD 2560 x 1440 LED IPS, 16:9, 300cd/m², 16.78M, 8ms, 178°/178°, 1000:1
See more and do more with a 23.8” QHD monitor that expands your workspace and gives you a better view of all of your important tasks.
Pixel pitch | 0.2058 x 0.2058 mm |
---|---|
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 29 – 113 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Vertical scan range | 49 – 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Power consumption (typical) | |
Operating altitude | |
Operating relative humidity (H-H) | 10 – 90% |
Storage temperature (T-T) | |
Package weight | |
Display diagonal | 60.5 cm (23.8") |
Operating temperature (T-T) | |
Cable lock slot | Y |
Storage relative humidity (H-H) | 10 – 90% |
Non-operating altitude | |
Response time | 8 ms |
Display resolution | 2560 x 1440 pixels |
Product colour | |
Audio input | N |
Cables included | DisplayPort, USB |
Height adjustment | 13 cm |
Swivel angle range | -45 – 45° |
Power consumption (off) | 0.2 W |
Power consumption (standby) | 0.2 W |
Tilt angle range | -5 – 21° |
TV tuner integrated | N |
DVI port | N |
Built-in speaker(s) | N |
Pivot | Y |
Input current | 1.6 A |
HDMI ports quantity | 1 |
Rotating | Y |
Package depth | |
Package height | |
Package width | |
Panel mounting interface | 100 x 100 mm |
Width (with stand) | 537.8 mm |
Height (with stand) | 356.1 mm |
Depth (with stand) | 166 mm |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1440p |
Touchscreen | N |
HDMI | Y |
HDCP | Y |
DisplayPorts quantity | 1 |
Swivelling | Y |
Backlight type | LED |
Maximum refresh rate | 60 Hz |
3D | N |
Pivot angle | -90 – 90° |
Bezel width (side) | 5.5 mm |
Bezel width (top) | 5.4 mm |
Bezel width (bottom) | 2.03 cm |
Built-in camera | N |
Tilt adjustment | Y |
AC input frequency | |
AC input voltage | |
Market positioning | Business |
Power consumption (max) | 55 W |
Display technology | LCD |
Stand included | Y |
DisplayPort version | 1.2 |
Native aspect ratio | 16:9 |
HD type | Quad HD |
Headphone out | N |
Weight (without stand) | 3.37 kg |
Height (without stand) | 32.2 cm |
Width (without stand) | 53.8 cm |
Depth (without stand) | 16.6 cm |
Pixel density | 123 ppi |
Panel type | IPS |
VESA mounting | Y |
Screen shape | Flat |
NVIDIA G-SYNC | N |
Built-in USB hub | Y |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Harmonized System (HS) code | |
Display number of colours | 16.78 million colours |
sRGB coverage (typical) | 99% |
AMD FreeSync | N |
Response time (fast) | 5 ms |
Display brightness (typical) | 300 cd/m² |
Energy efficiency scale | A to G |
RGB colour space | sRGB |
Sustainability certificates | |
Doesn't contain | PVC |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
Reviews
There are no reviews yet.