Description
Iiyama ProLite T1721MSC-B1
17″ (43 cm), TN LED, 1280 x 1024 px, 250 cd/m², 1000:1, 5 ms,0.264 x 0.264 mm, 170°/ 160°, DVI, VGA, USB, IP54, VESA DDC2B, AC 100 – 240 V, 50/60 Hz, 392.5 x 364 x 198 mm
Iiyama ProLite T1721MSC-B1
Pixel pitch | 0.264 x 0.264 mm |
---|---|
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Aspect ratio | 5:4 |
Certification | CE, CB, TÜV type, CU, cULus |
Display viewable area (HxV) | 270.5 x 338 mm |
Power consumption (typical) | |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | |
Plug and Play | Y |
Display diagonal | 43.2 cm (17") |
Built-in microphone | N |
Operating temperature (T-T) | |
Storage relative humidity (H-H) | 10 – 90% |
Display brightness | 215 cd/m² |
Response time | 5 ms |
Display resolution | 1280 x 1024 pixels |
Product colour | |
Cables included | DVI, USB, VGA |
RMS rated power | 4 W |
Dimensions (W x D x H) with stand | 392.5 x 198 x 364 mm |
DVI port | Y |
VGA (D-Sub) ports quantity | 1 |
Built-in speaker(s) | Y |
Digital horizontal frequency | 31.4 – 80 kHz |
Digital vertical frequency | 56 – 75 Hz |
DVI-D ports quantity | 1 |
PC Audio in | Y |
Separate H/V sync | Y |
Quick start guide | Y |
Panel mounting interface | 100 x 100 mm |
Width (with stand) | 392.5 mm |
Display diagonal (metric) | 43 cm |
Height (with stand) | 364 mm |
Depth (with stand) | 198 mm |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Polish, Russian |
Touchscreen | Y |
Number of OSD languages | 8 |
Touch technology | Multi-touch |
International Protection (IP) code | IPX3 |
Touchscreen technology | Capacitive |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Linux operating systems supported | Y |
Built-in camera | N |
Glass thickness | 1.5 mm |
Touchscreen type | Tabletop |
AC input frequency | |
AC input voltage | |
Glass protection | Y |
Display technology | LED |
Number of speakers | 2 |
Number of simultaneous touchpoints | 10 |
Native aspect ratio | 5:4 |
HD type | SXGA |
Height (without stand) | 32.8 cm |
Width (without stand) | 39.2 cm |
Depth (without stand) | 4.9 cm |
VESA mounting | Y |
Screen shape | Flat |
Weight (with stand) | 4.4 kg |
NVIDIA G-SYNC | N |
Number of upstream ports | 1 |
Harmonized System (HS) code | |
Display number of colours | 16.78 million colours |
AMD FreeSync | N |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 14 kWh |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
Reviews
There are no reviews yet.