Description
Elevate your productivity on this innovative 24-inch FHD monitor that delivers wide color coverage and fast connectivity.
60.47cm (23.8″) Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.78M, 8ms, 1000:1
Elevate your productivity on this innovative 24-inch FHD monitor that delivers wide color coverage and fast connectivity.
Pixel pitch | 0.2745 x 0.2745 mm |
---|---|
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 56 – 76 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Power consumption (typical) | |
Power supply type | Internal |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | |
Package weight | |
Display diagonal | 60.5 cm (23.8") |
Operating temperature (T-T) | |
Cable lock slot | Y |
Storage relative humidity (H-H) | 5 – 90% |
Response time | 8 ms |
Display resolution | 1920 x 1080 pixels |
Product colour | |
Audio output | Y |
Height adjustment | 15 cm |
Swivel angle range | -45 – 45° |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.06 W |
Power consumption (standby) | 0.3 W |
Tilt angle range | -5 – 21° |
Built-in speaker(s) | N |
Pivot | Y |
Wi-Fi | N |
Input current | 1.2 A |
HDMI ports quantity | 1 |
Panel mounting interface | 100 x 100 mm |
Width (with stand) | 537.6 mm |
Display diagonal (metric) | 60.47 cm |
Height (with stand) | 496 mm |
Depth (with stand) | 179.6 mm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Touchscreen | N |
HDMI version | 1.4 |
HDMI | Y |
DisplayPorts quantity | 2 |
Swivelling | Y |
Backlight type | W-LED |
Maximum refresh rate | 60 Hz |
Pivot angle | -90 – 90° |
Bezel width (side) | 5.3 mm |
Bezel width (top) | 5.3 mm |
Bezel width (bottom) | 8.95 mm |
Built-in camera | N |
Tilt adjustment | Y |
AC input frequency | |
AC input voltage | |
Market positioning | Business |
Power consumption (max) | 63 W |
Display technology | LCD |
Feet colour | Silver |
Anti-glare screen | Y |
DisplayPort version | 1.4 |
Native aspect ratio | 16:9 |
HD type | Full HD |
Front bezel colour | Black |
Weight (without stand) | 3.52 kg |
Height (without stand) | 31.1 cm |
Width (without stand) | 53.8 cm |
Depth (without stand) | 4.85 cm |
Pixel density | 92.53 ppi |
Colour gamut | 100% |
Panel type | IPS |
VESA mounting | Y |
Screen shape | Flat |
Weight (with stand) | 5.27 kg |
NVIDIA G-SYNC | N |
Built-in USB hub | Y |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Harmonized System (HS) code | |
Display number of colours | 16.78 million colours |
AMD FreeSync | N |
Response time (fast) | 5 ms |
High Dynamic Range (HDR) supported | N |
Display brightness (typical) | 250 cd/m² |
Energy efficiency scale | A to G |
RGB colour space | sRGB |
Number of USB Type-C upstream ports quantity | 1 |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 12 kWh |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
Reviews
There are no reviews yet.