Description
Do more with a 27″ QHD USB-C monitor that expands your workspace. Get a better view of all your important tasks while reducing cable clutter.
68.6cm (27″) Quad HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 1.67B, 8ms, 178°/178°, 1000:1
Do more with a 27″ QHD USB-C monitor that expands your workspace. Get a better view of all your important tasks while reducing cable clutter.
Pixel pitch | 0.233 x 0.233 mm |
---|---|
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 29 – 113 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Vertical scan range | 49 – 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Certification | TCO, NFPA 99 |
Power consumption (typical) | |
Operating altitude | |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | |
Package weight | |
Plug and Play | Y |
Display diagonal | 68.6 cm (27") |
Operating temperature (T-T) | |
Cable lock slot | Y |
Storage relative humidity (H-H) | 10 – 90% |
Non-operating altitude | |
LED indicators | |
Response time | 8 ms |
Display resolution | 2560 x 1440 pixels |
Product colour | |
Audio input | N |
Cables included | AC, DisplayPort, USB |
Height adjustment | 13 cm |
Swivel angle range | -45 – 45° |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 19.2 W |
Power consumption (standby) | 0.2 W |
Tilt angle range | -5 – 21° |
TV tuner integrated | N |
DVI port | N |
Built-in speaker(s) | N |
Pivot | Y |
On Screen Display (OSD) | Y |
AC (power) in | Y |
HDMI ports quantity | 1 |
Package depth | |
Package height | |
Package width | |
Manual | Y |
Panel mounting interface | 100 x 100 mm |
Width (with stand) | 611.6 mm |
Height (with stand) | 395.3 mm |
Depth (with stand) | 185 mm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1080, 2560 x 1440 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1440p |
Touchscreen | N |
Current rating | 2.5 A |
HDMI version | 1.4 |
HDMI | Y |
On/off switch | Y |
DisplayPorts quantity | 2 |
Swivelling | Y |
Backlight type | W-LED |
Maximum refresh rate | 60 Hz |
3D | N |
Pivot angle | -90 – 90° |
Bezel width (side) | 7.4 mm |
Bezel width (top) | 7.4 mm |
Bezel width (bottom) | 2.11 cm |
Built-in camera | N |
Tilt adjustment | Y |
AC input frequency | |
AC input voltage | |
Market positioning | Business |
Power consumption (max) | 130 W |
Display technology | LCD |
Feet colour | Black/Silver |
Stand included | Y |
DisplayPort version | 1.2 |
Native aspect ratio | 16:9 |
HD type | Quad HD |
Headphone out | N |
Weight (without stand) | 4.97 kg |
Height (without stand) | 36.4 cm |
Width (without stand) | 61.2 cm |
Depth (without stand) | 4.36 cm |
Pixel density | 108 ppi |
Colour gamut | 99% |
Panel type | IPS |
VESA mounting | Y |
Screen shape | Flat |
DDC/CI | Y |
Weight (with stand) | 7.27 kg |
NVIDIA G-SYNC | N |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Harmonized System (HS) code | |
Display number of colours | 1.67 billion colours |
AMD FreeSync | N |
Response time (fast) | 5 ms |
Display brightness (typical) | 350 cd/m² |
Flicker-free technology | Y |
Dell Display Manager (DDM) compatibility | Y |
Energy efficiency scale | A to G |
Sustainability certificates | |
Doesn't contain | PVC |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 22 kWh |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
Reviews
There are no reviews yet.