Description
Optimize your workspace with this efficient 23″ monitor built with an ultrathin bezel design, a small footprint and comfort-enhancing features.
58.4cm (23″) Full HD 1920 x 1080 LED IPS, 16:9, 250cd/m², 16.78M, 8ms, 178°/178°, 1000:1
Optimize your workspace with this efficient 23″ monitor built with an ultrathin bezel design, a small footprint and comfort-enhancing features.
Pixel pitch | 0.265 x 0.265 mm |
---|---|
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 – 83 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Vertical scan range | 50 – 76 Hz |
Viewable size, horizontal | 50.9 cm |
Viewable size, vertical | 28.6 cm |
Viewable size diagonal | 58.4 cm |
Certification | TCO, EDID |
Power consumption (typical) | |
Power supply type | Internal |
Operating altitude | |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | |
Package weight | |
Plug and Play | Y |
Display diagonal | 58.4 cm (23") |
Operating temperature (T-T) | |
Cable lock slot | Y |
Storage relative humidity (H-H) | 10 – 90% |
Non-operating altitude | |
Response time | 8 ms |
Display resolution | 1920 x 1080 pixels |
Product colour | |
Audio input | N |
Cables included | AC, DisplayPort |
Height adjustment | 13 cm |
Swivel angle range | -45 – 45° |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 15.9 W |
Power consumption (standby) | 0.2 W |
Tilt angle range | -5 – 21° |
TV tuner integrated | N |
DVI port | N |
VGA (D-Sub) ports quantity | 1 |
Built-in speaker(s) | N |
Pivot | Y |
On Screen Display (OSD) | Y |
Wi-Fi | N |
Input current | 1.5 A |
HDMI ports quantity | 1 |
Package depth | |
Package height | |
Package width | |
Manual | Y |
Quick start guide | Y |
Panel mounting interface | 100 x 100 mm |
Width (with stand) | 520 mm |
Height (with stand) | 351.1 mm |
Depth (with stand) | 166 mm |
Package type | Box |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Touchscreen | N |
HDMI | Y |
On/off switch | Y |
DisplayPorts quantity | 1 |
Swivelling | Y |
Backlight type | LED |
Maximum refresh rate | 60 Hz |
Number of OSD languages | 8 |
3D | N |
Pivot angle | -90 – 90° |
Bezel width (side) | 5.4 mm |
Bezel width (top) | 5.4 mm |
Bezel width (bottom) | 1.99 cm |
Built-in camera | N |
Tilt adjustment | Y |
Annual energy consumption | 23 kWh |
AC input frequency | |
AC input voltage | |
Market positioning | Business |
Power consumption (max) | 40 W |
Display technology | LCD |
Stand included | Y |
Native aspect ratio | 16:9 |
HD type | Full HD |
Headphone out | N |
Weight (without stand) | 3.11 kg |
Height (without stand) | 31.2 cm |
Width (without stand) | 52 cm |
Depth (without stand) | 4.13 cm |
Pixel density | 96 ppi |
Cable lock slot type | Kensington |
Colour gamut | 82% |
Panel type | IPS |
VESA mounting | Y |
Display surface | Matt |
Screen shape | Flat |
DDC/CI | Y |
Weight (with stand) | 5.11 kg |
NVIDIA G-SYNC | N |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Harmonized System (HS) code | |
Display number of colours | 16.78 million colours |
AMD FreeSync | N |
Response time (fast) | 5 ms |
High Dynamic Range (HDR) supported | N |
Display brightness (typical) | 250 cd/m² |
Dell Display Manager (DDM) compatibility | Y |
Sustainability certificates | |
Energy efficiency class (old) | A+ |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
Reviews
There are no reviews yet.