Description
C27G55 27 WQHD monitor
27″, 16:9, VA, 250 cd/㎡,2500:1, 2560 x 1440, 178°/178°, Max 144Hz, Eye Saver Mode, HDMI, DisplayPort 1.2
C27G55 27 WQHD monitor
Contrast ratio (typical) | 2500:1 |
---|---|
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Power consumption (typical) | |
Operating relative humidity (H-H) | 10 – 80% |
Package weight | |
AC adapter output voltage | 19 V |
Display diagonal | 68.6 cm (27") |
Operating temperature (T-T) | |
Response time | 1 ms |
Display resolution | 2560 x 1440 pixels |
Product colour | |
Audio input | N |
Cables included | HDMI |
Height adjustment | N |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Tilt angle range | -2 – 18° |
TV tuner integrated | N |
DVI port | N |
Built-in speaker(s) | N |
Picture-in-Picture | N |
Game mode | N |
HDMI ports quantity | 1 |
Package depth | |
Package height | |
Package width | |
Panel mounting interface | 75 x 75 mm |
Width (with stand) | 616.6 mm |
Height (with stand) | 477.4 mm |
Depth (with stand) | 272.6 mm |
Supported graphics resolutions | 2560 x 1440 |
Touchscreen | N |
HDMI version | 2.0 |
HDMI | Y |
DisplayPorts quantity | 1 |
Backlight type | LED |
Maximum refresh rate | 144 Hz |
Digital signal format system | Not supported |
Built-in camera | N |
Tilt adjustment | Y |
AC input voltage | |
Market positioning | Gaming |
Display technology | LCD |
DisplayPort version | 1.2 |
Native aspect ratio | 16:9 |
HD type | Quad HD |
Headphone out | Y |
Weight (without stand) | 4.1 kg |
Height (without stand) | 38.3 cm |
Width (without stand) | 61.5 cm |
Depth (without stand) | 12 cm |
Panel type | VA |
VESA mounting | Y |
Screen shape | Curved |
Weight (with stand) | 4.5 kg |
NVIDIA G-SYNC | N |
Built-in USB hub | N |
Harmonized System (HS) code | |
Display number of colours | 16.7 million colours |
AMD FreeSync | Y |
High Dynamic Range (HDR) supported | Y |
Display brightness (typical) | 250 cd/m² |
Flicker-free technology | Y |
Energy efficiency scale | A to G |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
AMD FreeSync type | FreeSync Premium |
Screen curvature rating | 1000R |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Energy consumption (HDR) per 1000 hours | 40 kWh |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
Reviews
There are no reviews yet.